| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| AUY | 05/2001-07/2001 | 1, 9 | 85 | 115 | 4 | TDI |
| BVK | 11/2005-05/2006 | 1, 9 | 85 | 115 | 4 | |
| Fitment | ||||||
| This part fits into 8 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 9AJ | Manually controlled air conditioning system and second heater in passenger compartment | |||||
| 9AE | Climatronic in front, and multi-zone controls in the rear | |||||
| MF7 | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIunit-injector system base engine is T1T/T71/TG0 | |||||
| 9AH | Climatronic with second evaporator and second heating system | |||||
| 9M5 | Electric auxiliary heater | |||||
| D5W | 10-cylinder SI engine 5.2 l/331 KW (40V)V10, FSI, homogeneous base engine is T8E | |||||
| 0GE | Emission standard EU3 | |||||
| 9M0 | Without auxiliary heater/fuel-fired parking heater | |||||
| 9M1 | Fuel-fired parking heater | |||||
| 0GG | Emission standard EU4 | |||||
| M3L | 4-cyl. turbo diesel engine 1.9 l/85 kW TDI with unit-injector system base engine is T4N/TD0 | |||||
| G0M | Six-speed manual transmission top speed in fifth gear | |||||
| 0Y2 | Tropical zones | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| 0Y1 | Standard climatic zones | |||||
| 0Y3 | Cold zones | |||||
| производитель | Genuine Volkswagen group part |
| HS CODE | 40093100 |
| Код категории | RBE |
| Измерение | 6 x 30,5 x 7 |







Здесь вы можете настроить файлы cookie в соответствии со своими предпочтениями.