| Important notes | ||||||
| white 17-pin black dark brown | ||||||
| Fitment | ||||||
| This part fits into 19 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| T0B | 4-cylinder SI engine 1.6 l unit 06B.2 (aluminum) | |||||
| 0G1 | Gearshift lever | |||||
| G0Z | Variable gearing ratio | |||||
| G1G | 8-speed automatic transmission for four-wheel drive | |||||
| 4GG | Laminated windshield with sunshield, heated | |||||
| T7T | 6-cylinder SI engine 2.4 l unit 078.7 | |||||
| A8S | Standard equipment | |||||
| 0GU | Emission standard EU2 as of MY01 | |||||
| TH1 | 6-cylinder diesel engine 3.0 l unit 059.K | |||||
| T5X | 4-cylinder diesel engine 1.9 l unit 038.L | |||||
| T82 | 8-cylinder SI engine 3.7 l unit 077.C (aluminum) | |||||
| T6V | 4-cylinder SI engine 1.8 l unit 06B.A | |||||
| T0F | 4-cylinder SI engine 2.0 l unit 06B.E (aluminum) | |||||
| TB1 | 8-cylinder diesel engine 4.2 l unit 057.C | |||||
| T17 | 4-cylinder SI engine 2.0 l unit 06D.A (aluminum) | |||||
| TD5 | 12-cylinder diesel engine 6.0 l unit 05A.A | 8E0|||||
| T09 | 8-cylinder SI engine 4.2 l unit 077.A (aluminum) | |||||
| G0C | 5-speed manual transmission | |||||
| 0GW | Emission standard EU2 BR | |||||
| D0U | 8-cylinder SI engine 4.2 l/220 kW (40V) V8 base engine is T7S | |||||
| A8U | Executive US equipment | |||||
| T42 | 8-cylinder diesel engine 4.0 l unit 057.B | |||||
| T81 | 8-cylinder SI engine 4.2 l unit 077.B (aluminum) | |||||
| 2C5 | Axial and vertical adjustable steering column | |||||
| D0F | 8-cylinder SI engine 4.2 l/220 kW V8 motronic base engine is T7S | |||||
| G0R | 6-speed automatic transmission for four-wheel drive vehicle | |||||
| 0GE | Emission standard EU3 | |||||
| G0K | 6-speed manual transmission | |||||
| T5T | 6-cylinder diesel engine 2.5 l unit 059.B | |||||
| T0L | 4-cylinder SI engine 1.8 l unit 06B.G | |||||
| T9J | 4-cylinder diesel engine 1.9 l unit 038.K | |||||
| TE1 | 6-cylinder diesel engine 3.0 l unit 059.G | |||||
| TD0 | 4-cylinder diesel engine 1.9 l unit 03G.5 | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| G0F | Five-speed automatic transmission | |||||
| T8T | 8-cylinder SI engine 4.2 l unit 079.A (aluminum) | |||||
| 4GN | Laminated windshield, with sunshield andviewing window for vehicle identification number | |||||
| T8E | 10-cylinder SI engine 5.2 l unit 07L.Z (aluminum) | |||||
| 4GP | Windshield in heat-insulating glass withsunshield and viewing window for vehicleidentification number | |||||
| 4GK | Laminated windshield with sunshield | |||||
| 7GB | Emission standard ULEV2 | |||||
| F0A | No special purpose vehicle, standard equipment | |||||
| 4GH | Windshield in heat-insulating glass with sunshield | |||||
| 2C7 | Safety steering column with electric axial and inclination adjustment | |||||
| T1K | 6-cylinder diesel engine 2.5 l unit 059.E | |||||
| 4GM | Laminated windshield, with sunshield andviewing window for vehicle identification number, heated | |||||
| 4GU | Windshield, clear glass with sunshield and viewing window for vehicle identification number | |||||
| 0GG | Emission standard EU4 | |||||
| F5B | Official vehicle/special vehicle | |||||
| T4A | 3-cylinder diesel engine 1.2 l unit 045.C (aluminum) | |||||
| MN8 | 8-cylinder SI engine 4.2 l/250 kW V8 (40V) motronic, EU3/TLEV base engine is T7S | |||||
| T14 | 6-cylinder SI engine 3.2 l unit 06E.A (aluminum) | |||||
| T1H | 12-cylinder SI engine 6.0 l unit 07C.4 (aluminum) | |||||
| 7GH | Emission standard EU4 without EOBD without hardware modification | |||||
| T15 | 6-cylinder SI engine 3.0 l unit 06C.B (aluminum) | |||||
| T79 | 8-cylinder SI engine 4.2 l unit 079.C (aluminum) | |||||
| F4F | Private taxi equipment | |||||
| T41 | 6-cylinder diesel engine 3.0 l unit 059.D | |||||
| T7Z | 6-cylinder SI engine 2.7 l unit 078.8 | |||||
| F4S | Armored vehicle | |||||
| 7GA | Emission standard LEV2 | |||||
| TF1 | 6-cylinder diesel engine 3.0 l unit 059.H | |||||
| 0G7 | tiptronic | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| 0GV | Emission standard EU2 (critical vapor pressure) | |||||
| G0G | Five-speed manual transmission for four-wheel drive vehicle | |||||
| G0Q | 5-speed automatic transmission for four-wheel drive | |||||
| производитель | Genuine Volkswagen group part |
| HS CODE | 85472000 |
| Код категории | ETA |
| Измерение | 2 x 2,8 x 2,3 |






Здесь вы можете настроить файлы cookie в соответствии со своими предпочтениями.