| Important notes | ||||||
| english spanish | ||||||
| Fitment | ||||||
| This part fits into 11 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| TA2 | 4-cylinder SI engine 2.0 l unit 06F.D | |||||
| TA8 | 4-cylinder SI engine 1.8 l unit 06K.B | |||||
| T3Q | 4-cylinder SI engine 2.0 l unit 06K.1 | |||||
| 1QL | Special plates/decals/ safety certificates for Mexico | |||||
| 7CB | Emission standard LEV 3/Tier 3 30 | |||||
| 2KQ | Labels/plates in English and Spanish | |||||
| TB9 | 5-cylinder SI engine 2.5 l unit 07K.3 | |||||
| TE6 | 4-cylinder SI engine 1.8 l unit 06J.3 | |||||
| TP6 | 4-cylinder SI engine 2.0 l unit 06K.A | |||||
| TF5 | 4-cylinder SI engine 1.8 l unit 06K.D | |||||
| 7GB | Emission standard ULEV2 | |||||
| TW0 | 4-cylinder SI engine 1.2 l unit 03F.B | |||||
| 7MU | Emission standard LEV 3/Tier 3 125 | |||||
| TH8 | 4-cylinder SI engine 1.4 l unit 04E.C | |||||
| TT6 | 4-cylinder SI engine 2.0 l unit 06K.C | |||||
| X9C | Equipment options subset for Mexico | |||||
| TN9 | 4-cylinder SI engine 2.0 l unit 06K.2 | |||||
| TU0 | 4-cylinder SI engine 1.4 l unit 03C.K | |||||
| TD3 | 4-cylinder SI engine 2.0 l unit 06K.M | |||||
| B1C | Component parts set, complying with vehicle type for Mexico, various parts | |||||
| 0GT | Emission standard SULEV | |||||
| TJ7 | 4-cylinder SI engine 1.5 l unit 05E.A | |||||
| TJ6 | 4-cylinder SI engine 2.0 l unit 06J.E | |||||
| TD7 | 4-cylinder SI engine 2.0 l unit 06K.N | |||||
| производитель | Genuine Volkswagen group part |
| HS CODE | 39191080 |
| Код категории | KIH |
| Измерение | 0,1 x 10 x 3,5 |







Здесь вы можете настроить файлы cookie в соответствии со своими предпочтениями.