| Important notes | ||||||
| rear rear side | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CJCB | 11/2011-01/2017 | 2 | 100 | 136 | 4 | |
| CAGC | 06/2008-03/2012 | 2 | 88 | 120 | 4 | |
| CJCA | 10/2011-05/2013 | 2 | 105 | 143 | 4 | |
| CAHB | 05/2008-09/2010 | 2 | 120 | 163 | 4 | |
| CGLA | 05/2010-09/2012 | 2 | 120 | 163 | 4 | |
| CAHA | 05/2009-03/2012 | 2 | 125 | 170 | 4 | |
| CDHA | 06/2008-03/2012 | 1, 8 | 88 | 120 | 4 | |
| CAGB | 09/2009-03/2012 | 2 | 100 | 136 | 4 | |
| CMGA | 10/2010-09/2012 | 2 | 125 | 170 | 4 | |
| CGLB | 05/2010-09/2012 | 2 | 125 | 170 | 4 | |
| CDHB | 09/2009-03/2012 | 1, 8 | 118 | 160 | 4 | |
| CAGA | 08/2009-05/2010 | 2 | 105 | 143 | 4 | |
| Fitment | ||||||
| This part fits into 5 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| A8S | Standard equipment | |||||
| TF6 | 4-cylinder SI engine 1.8 l unit 06H.F | |||||
| B0R | Component parts set, complying with vehicle type for Australia, various parts | |||||
| B1E | Component parts set, complying with vehicle type for Chile, various parts | |||||
| 1VH | Installation parts for six-cylinder engine | |||||
| TD1 | 4-cylinder diesel engine 2.0 l unit 04L.C | |||||
| TL6 | 4-cylinder SI engine 2.0 l unit 06H.H | |||||
| B3E | Component parts set, complying with vehicle type for India, various parts | |||||
| K8B | Notchback | |||||
| 1VG | Installation parts for four-cylinder engine | |||||
| B2E | Component parts set, complying with vehicle type for South Africa, various parts | |||||
| TQ6 | 4-cylinder SI engine 1.8 l unit 06L.A | |||||
| TW6 | 4-cylinder SI engine 2.0 l unit 06L.B | |||||
| B0L | Component parts set, complying with vehicle type for Japan, various parts | |||||
| B1D | Component parts set, complying with vehicle type for Brazil, various parts | |||||
| B4K | Component parts set, complying with vehicle type for Morocco, various parts | |||||
| B0A | Component parts set without country-specific building regulation | |||||
| K8D | Wagon/Avant | |||||
| TM4 | 4-cylinder diesel engine 2.0 l unit 03L.M | |||||
| B1P | Component parts set, complying with vehicle type for China, various parts | |||||
| B3D | Component parts set, complying with vehicle type for Turkey, various parts | |||||
| 7ME | Emission standard EU6 diesel | |||||
| TG6 | 4-cylinder SI engine 2.0 l unit 06H.G | |||||
| B1C | Component parts set, complying with vehicle type for Mexico, various parts | |||||
| 0F3 | Fuel system for diesel engine | |||||
| B1Z | Component parts set, complying with vehicle type for Singapore, various parts | |||||
| K8C | Coupe | |||||
| 1X0 | Front wheel drive | |||||
| B0N | Component parts set, complying with vehicle type for Great Britain, various parts | |||||
| B2H | Component parts set, complying with vehicle type for South Korea, various parts | |||||
| производитель | Genuine Volkswagen group part |
| HS CODE | 87082990 |
| Код категории | KVT |
| Измерение | 5,2 x 73,5 x 48,5 |
| Изготовитель | Модель | ||
![]() |
Audi | A4/S4/Avant/Quattro | 8K 2008-2012 |
![]() |
Audi | A4/S4/Avant/Quattro | 8K 2013-2015 |
![]() |
Audi | A5/S5 Coupe/Sportback | 8T 2008-2011 |
![]() |
Audi | A5/S5 Coupe/Sportback | 8T 2012-2016 |






Здесь вы можете настроить файлы cookie в соответствии со своими предпочтениями.