| Important notes | ||||||
| black violet 32 pin black/white | ||||||
| Fitment | ||||||
| This part fits into 34 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 0G1 | Gearshift lever | |||||
| A8S | Standard equipment | |||||
| X8C | Equipment options subset for Australia | |||||
| 4D0 | Without seat ventilation/massage seat | |||||
| K8B | Notchback | |||||
| Q4P | Sports seats in front | |||||
| 2C5 | Axial and vertical adjustable steering column | |||||
| 4K4 | Radio remote controlled central locking | |||||
| 4K2 | Radio remote controlled central locking \SZV\"" | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| K8D | Wagon/Avant | |||||
| 2C7 | Safety steering column with electric axial and inclination adjustment | |||||
| 4K7 | Central locking system \Keyless Entry\" \"two-stage unlocking\"" | |||||
| 5D1 | Carrier frequency 433.92 MHz-434.42 Mhz | |||||
| 7K1 | Direct tire pressure monitoring system | |||||
| 0G7 | tiptronic | |||||
| 4F2 | Central locking system \Keyless Entry\"" | |||||
| производитель | Genuine Volkswagen group part |
| HS CODE | 85366990 |
| Код категории | ETA |
| Измерение | 2,5 x 5,2 x 4 |

Здесь вы можете настроить файлы cookie в соответствии со своими предпочтениями.