| Important notes | ||||||
| right right front | ||||||
| Fitment | ||||||
| This part fits into 3 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| DQ6 | 4-cylinder SI engine 2.0 l/140 kW TFSI, homogeneous base engine is T06/T5H/T3I/T50/TD3 | |||||
| TA8 | 4-cylinder SI engine 1.8 l unit 06K.B | |||||
| 1ZE | Disk brakes in front (Geomet D) | |||||
| G1A | 6-speed automatic transmission | |||||
| 0K3 | Hybrid propulsion system PHEV | |||||
| G1C | Seven-speed automatic transmission | |||||
| DP2 | 4-cylinder SI engine 1.4 l/110 kW TSI, hybrid base engine is TH8 | |||||
| TJ1 | 4-cylinder diesel engine 1.6 l unit 04L.1 | |||||
| 1A8 | Diesel plus fuel system water trap | |||||
| DN1 | 4-cyl. turbo diesel engine 2.0 l/81 kW 4V TDI common rail base engine is TS1/TR1/TI9/T0P/T0N/T37 | |||||
| K8R | Sportsback | |||||
| G0R | 6-speed automatic transmission for four-wheel drive vehicle | |||||
| FM0 | Basic equipment variant | |||||
| TP6 | 4-cylinder SI engine 2.0 l unit 06K.A | |||||
| TF5 | 4-cylinder SI engine 1.8 l unit 06K.D | |||||
| DK7 | 4-cylinder turbo diesel engine 2.0 l/135 kW (4V) TDI common rail base engine is TD1/TR1/T0N/T0P/T1I/T37 | |||||
| 0K2 | Gas drive system | |||||
| DE9 | 4-cyl. turbo dies. eng. 2.0 l/100 kW 4V TDI common rail base engine is T0N/TR1 | |||||
| TR1 | 4-cylinder diesel engine 2.0 l unit 04L.A | |||||
| 0K0 | Without alternative drive system | |||||
| DN6 | 4-cyl. turbo dies. eng. 2.0 l/105 kW 4V TDI common rail base engine is TR1/TS1 | |||||
| 1X1 | Four wheel drive | |||||
| G1D | 7-speed automatic transmission for four-wheel drive | |||||
| 1ZP | Disk brakes in front (Geomet D) | |||||
| 0F5 | Fuel system for diesel engine | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| FM1 | BlueMotion variant | |||||
| DK8 | 4-cyl. turbo dies. eng. 1.6 l/85 kW 4V TDI common rail base engine is TJ1/TI7 | |||||
| DN4 | 4-cyl. turbo diesel engine 2.0 l/110 kW (4V) TDI common rail b.engine T37/T6F TS1/TR1/T0P/T0N/T13/T29/TM4/TD1/TI9/T1I | |||||
| 1X0 | Front wheel drive | |||||
| производитель | Genuine Volkswagen group part |
| HS CODE | 87082990 |
| Код категории | KAO |
| Измерение | 40 x 126 x 65 |
| Изготовитель | Модель | ||
![]() |
Audi | A3 Saloon/Sportback | 8V 2013-2016 |
![]() |
Audi | A3 Saloon/Sportback | 8V 2017-2020 |

Здесь вы можете настроить файлы cookie в соответствии со своими предпочтениями.