| Important notes | ||||||
| lower | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| DEMA | 05/2017 | 2 | 140 | 190 | 4 | |
| CZHA | 01/2017 | 2 | 110 | 150 | 4 | |
| DLVB | 08/2018 | 2 | 110 | 150 | 4 | |
| DLVA | 08/2018 | 2 | 140 | 190 | 4 | |
| DETA | 05/2015 | 2 | 140 | 190 | 4 | |
| CVNA | 08/2015 | 1, 4 | 110 | 150 | 4 | |
| DESA | 05/2017 | 2 | 140 | 190 | 4 | |
| DKYA | 07/2018 | 2 | 140 | 190 | 4 | |
| DHDA | 07/2017 | 2 | 140 | 190 | 4 | |
| DEUA | 01/2017 | 2 | 110 | 150 | 4 | |
| DEZE | 04/2019 | 2 | 120 | 163 | 4 | |
| CVKB | 03/2017 | 2 | 140 | 190 | 4 | |
| CVLA | 11/2016 | 2 | 125 | 170 | 4 | |
| DEUB | 01/2017-08/2018 | 2 | 100 | 136 | 4 | |
| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| KA2 | With rear view camera system (type 2) | |||||
| 8Z5 | Not hot country | |||||
| 9AQ | Air conditioning system plus | |||||
| 2K1 | Reinforced bumpers | |||||
| KA0 | Without camera systems/accident sensors | |||||
| 1D0 | Without trailer hitch | |||||
| 9AK | Climatronic with impact pressure control, CFC-free | |||||
| производитель | Genuine Volkswagen group part |
| HS CODE | 87082990 |
| Код категории | KCA |
| Измерение | 6 x 97 x 7 |
| PR-Codes | 1D0,2K1,8Z5,9AK,9AQ,KA0,KA2 |
| Дополнительная информация | lower |
| Additional codes | CVKB,CVLA,CVNA,CZHA,DEMA,DESA,DETA,DEUA,DEUB,DEZE,DHDA,DKYA,DLVA,DLVB |
| Изготовитель | Модель | ||
![]() |
Audi | A5/S5 Cabriolet | F5 2017- |
![]() |
Audi | A5/S5 Coupe/Sportback | F5 2017- |







Здесь вы можете настроить файлы cookie в соответствии со своими предпочтениями.